Weather forecast for the four Kazusa cities
Hourly weather, temperatures and rain chances for today and tomorrow, plus weekly highs and lows.
Loading the latest JMA forecast
Weather warnings & advisories
Rain, wind, waves and tides in southern Chiba
| Item |
|---|
Today / Tomorrow
| Time | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp. | ||||||||||||||||||||||||
| Weather | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Temp. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rain chance | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wind | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Forecasts, including past hours—not observations.
Backgrounds show weather and daylight. Use the rain radar for rainfall intensity.
Daily forecast details
Rain, wind, waves and tides in southern ChibaWind forecast near Kisarazu at 10 m. Compass labels show where wind comes from; arrows show where it blows.
“Rain & wind” means forecast rain with winds of at least 10 m/s, not a weather warning.
| Time | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp. | ||||||||||||||||||||||||
| Weather | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Temp. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rain chance | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wind | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Forecasts, including past hours—not observations.
Backgrounds show weather and daylight. Use the rain radar for rainfall intensity.
Daily forecast details
Rain, wind, waves and tides in southern ChibaWind forecast near Kisarazu at 10 m. Compass labels show where wind comes from; arrows show where it blows.
“Rain & wind” means forecast rain with winds of at least 10 m/s, not a weather warning.
| Loading | — | — | — | — | — | — | — |
|---|
Temperatures in °C. Rain chance is the day's maximum.
Chart backgrounds represent weather, not rainfall intensity.
Hourly forecast and temperatures:Open-Meteo
Forecast coverage
JMA weather, wind and wave forecasts cover southern Chiba, including all four Kazusa cities. Hourly temperature and rain probability are forecasts for the Kisarazu area.
Today and tomorrow show hourly weather, temperature and rain chance; the weekly view includes highs and lows.
Destination suggestions will appear after the forecast loads.
KAZUSA NOW